Property Attributes
- MLS#7799821
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodParkstone
- Zip30028
- StyleCraftsman, Traditional
- Year Built2016
- Taxes$ 4296
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Five bedrooms, an updated kitchen, guest suite on the main and a great Parkstone location — this North Forsyth home offers a lot of house and flexibility. Set on a quiet, level street and backing to woods, the home combines generous living space with thoughtful updates and exceptional storage. The main level features hardwood floors, a guest bedroom with full bath, separate dining room that easily doubles as a home office or den, and a comfortable family room with brick fireplace. The updated kitchen includes Cambria quartz countertops, 42-inch cabinetry, gas range with vent hood, tile backsplash and a walk-in pantry. Upstairs, the spacious primary suite offers dual vanities and two walk-in closets, including one with direct access to the laundry room. Three additional bedrooms each have walk-in closets, giving everyone plenty of storage. Outside, enjoy a covered front porch, extended back patio, upgraded landscaping and a backyard overlooking greenspace. New roof in 2023. Parkstone offers more than 100 acres of greenspace plus a Junior Olympic pool, tennis and pickleball courts, basketball court, playground, fishing pond, walking trails, pocket parks and neighborhood waterfall. Located in Cumming with convenient access to North Forsyth schools, shopping, dining and everyday conveniences. If you’ve been looking for five bedrooms, a main-level guest suite and an established swim/tennis community, this one is worth a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $515,000 |
| 7/28/2026 | 3$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2016 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 093 181 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fishing,Homeowners Assoc,Near Schools,Near Trails/Greenway,Park,Pickleball,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Parkstone |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GA-400N to Exit 18. Merge right onto GA-369 W. Turn right onto Bannister Road; quick left onto Elmo Road. Turn left onto Bridge Fair Road. Turn left onto Bridge Brook Overlook. Turn right onto Vista Crossing Way, then quick left onto Boulder Gate Way. Find house #6125 on the left. |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Matt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4296 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty - Forsyth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Ceilings 10 ft Upper,High Speed Internet,His and Hers Closets,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2791 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2791 |
| Lot Dimensions | 93x184x56x161 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30028
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be