Property Attributes
- MLS#7838956
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodKingston Square
- Zip30189
- StyleContemporary, Tudor
- Year Built1986
- Taxes$ 4512
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home! This charming Tudor sits atop a hill with one of the only opportunities to own a lake view in this quiet community! Enjoy the peaceful retreat and privacy of a mature neighborhood AND the convenience of this prime location. Spacious floorplan boasts of hardwoods throughout main and updated paint colors throughout! Living area offers plenty of room to entertain and boasts of large brick fireplace with decorative wood burning insert! Eat-in kitchen has plenty of room for a dining table, in addition to the island seating and boasts of tile backsplash, granite countertops and stainless steal appliances. Primary bedroom offers lake view from bay window with walk-in closet and en-suite bathroom featuring oversized tile shower, double vanity + vaulted ceiling with skylights! Secondary bedrooms on main share secondary bathroom with tiled tub/shower and single vanity! Back porch overlooks fenced yard with space for firepit. FULL MIL SUITE in finished basement with multiple rooms, bathroom, full kitchen and separate laundry! Take your vision and make it come to life down here! Park in the one car garage or to the landing pad at the top of the driveway with access through mudroom into the kitchen! If you’re looking for a unique home with tons of charm and a lake view out front, look no further! This is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Contemporary,Tudor |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1986 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N12A 184 |
| Waterfront Features | Lake Front |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Kingston Square |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4512 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Driveway Access,Finished,Finished Bath,Walk-Out Access |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 2232 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 899 |
| Room Type | Basement,Kitchen,Laundry,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Stone Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only,Skylights |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Drive Under Main Level,Garage,Parking Pad |
| Lot Features | Back Yard,Private,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3131 |
| Lot Dimensions | x |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30189
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be