Property Attributes
- MLS#7841095
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodMeadowbrook
- Zip30032
- StyleTraditional
- Year Built1957
- Taxes$ 4024
- Price$ 230,820
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.35 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this 3-bedroom, 2.5-bathroom single-family home in Decatur. The home features a functional layout with comfortable living spaces, bedrooms on the main level, and a kitchen with convenient access to the dining area. The property includes a one-car garage and spacious lot. The home will benefit from some minor updates, providing an opportunity to add personal touches and value. Conveniently located near shopping, dining, public transportation, and major roadways, this property offers easy access to surrounding areas. A great opportunity for an owner-occupant or investor.
| Elementary School | Middle School | High School |
|---|---|---|
| Snapfinger Elementary School | Columbia - Dekalb Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $230,820 |
General Features
| Sewer | Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1957 |
| Electric | Other |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 188 05 007 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Meadowbrook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-285, take Exit 44 for Glenwood Road and head east on Glenwood Road. Turn right onto Irish Lane, then make an immediate left onto Glenwood Parkway. Continue along Glenwood Parkway; the property will be on the right. |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Snapfinger |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4024 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Columbia - Dekalb |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Driveway Access,Interior Entry |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1100 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be