Property Attributes
- MLS#7842466
- TypeSingle Family
- Listing Status Active
- CountyLumpkin
- CityDahlonega
- NeighborhoodStone Ridge
- Zip30533
- StyleRanch
- Year Built2001
- Taxes$ 3208
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Looking for an affordable home with room to spread out, a private backyard oasis, and a convenient North Georgia location? This charming 3-bedroom, 2-bath home offers over 1,400 square feet of comfortable living space on more than an acre of land, complete with a beautiful in-ground swimming pool! Whether you're a first-time homebuyer, looking to downsize, or simply searching for a home that offers more space for your money, this property is an opportunity you won't want to miss. Inside, you'll find a functional floor plan with three bedrooms, two full bathrooms, and plenty of space to make this house your own. Step outside and discover what truly sets this property apart! The spacious backyard offers endless possibilities for outdoor entertaining, gardening, pets, or simply enjoying the peace and quiet of your own private retreat. Spend warm Georgia afternoons lounging by the in-ground pool, host weekend cookouts, or unwind in your own backyard oasis. Situated on over an acre, this property offers the outdoor space and flexibility that can be hard to find at an affordable price point. Conveniently located near the northern end of GA-400, you'll enjoy easy access to Dawsonville, Dahlonega, shopping, dining, and the beautiful North Georgia mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary School | Lumpkin County Middle School | Lumpkin County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Gas Heat,Gunite,Heated,In Ground,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 083 192 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Lumpkin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Stone Ridge |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Lumpkin County |
| City | Dahlonega |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Blackburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3208 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lumpkin County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1564 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Kitchen Island,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Corner Lot,Level,Private |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 1564 |
| Lot Dimensions | x |
| Lot Size Acres | 1.1 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be