Property Attributes
- MLS#7842596
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySugar Hill
- NeighborhoodTwin Creeks
- Zip30518
- StyleTraditional
- Year Built2001
- Taxes$ 7222
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Fully renovated and move-in ready, this stunning home sits on a spacious lot in the highly desirable Twin Creeks subdivision. Located in the award-winning 10/10 North Gwinnett High School district, this property offers the perfect balance of community amenities and pristine privacy, featuring a level, fully fenced backyard with no near neighbors directly overlooking your home. Step inside to a soaring two-story foyer, 9ft+ main level ceilings, and light-filled living spaces. The main floor boasts a separate formal dining room that comfortably seats 8+ guests, leading into an open-concept kitchen equipped with stone countertops, a center island, a wall of custom cabinetry, a pantry, and a sunlit breakfast area overlooking the family room with a cozy gas-log fireplace. Upstairs, the oversized primary suite serves as an owner's sanctuary complete with a private sitting area, a walk-in closet with custom shelving, and a luxurious renovated bathroom featuring dual vanities, LED backlit mirrors, a separate shower, and a whirlpool tub. Generously sized secondary bedrooms ensure ample space for family or guests. Key updates include a newer roof, along with an HVAC system and gas water heater in excellent condition. Enjoy top-tier community amenities including a swimming pool, tennis courts, clubhouse, and playground. Ideally located near local dining, shopping, Sugar Hill Town Center, I-985, and GA-400! This beautiful home is ready for you to move right in.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside - Gwinnett Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,Fiber Cement |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7346 033 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Twin Creeks |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From GA-400, take GA-20 East toward Cumming Hwy, cross the Chattahoochee River into Gwinnett County, and turn right into the Twin Creeks subdivision. Turn right onto Mountain Ridge Circle. Home is on the right. |
| High School | North Gwinnett |
| City | Sugar Hill |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Riverside - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7222 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 55 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2478 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Covered,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2478 |
| Lot Dimensions | x |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be