Property Attributes
- MLS#7844489
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodNorth Haven
- Zip30165
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 314,130
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Move in Ready January 2027! The Coleman built by Smith Douglas Homes located in the North Haven community! A thoughtfully designed home that perfectly balances open-concept living with private, functional spaces. From the charming covered front porch, you are greeted by a welcoming formal dining room that leads into a bright, rear-facing living area featuring expansive sight lines across the family room, casual breakfast nook, and a kitchen equipped with an optional center island. Upstairs, the highly functional layout hosts four generous bedrooms, including a luxurious owner's suite with a massive walk-in closet, a convenient central laundry room, and a smart secondary bathroom designed with compartmentalized spaces so multiple people can get ready at the same time. Complete with a full basement that offers endless possibilities for extra storage, a home gym, or future finished living space, this home is engineered for modern lifestyle needs. Ask about our seller incentives when using preferred lender. Photos are representative of the plan and not actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Park Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $314,130 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2026 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | North Haven |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75N/I-85N Exit 290 turn left onto GA-20W (2.3) miles turn left toward HWY 411S.Take ramp onto US 41Joe Frank Harris Pksy(3.1mi). Take US 411 ramp to Rome. Continue on to GA 20W for 18 miles merge onto GA-20W-53E/US 27N via ramp to Rome. Turn left onto E 9th rt onto 2nd Ave keep rt to continue on GA 101. Left onto Turner McCall Blvd. Continue to Shorter Av left onto Burnett Ferry Rd rt onto Billy Pyle Rd Community on left |
| High School | Coosa |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Alto Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Coosa |
| Property Condition | New Construction |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Tax Lot | 42 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room |
| Kitchen Features | Stone Counters,Kitchen Island,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Level Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2053 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be