Property Attributes
- MLS#7844571
- TypeSingle Family
- Listing Status Coming Soon
- CountyFloyd
- CityRome
- NeighborhoodCollege Park
- Zip30161
- StyleTraditional
- Year Built1978
- Taxes$ 3512
- Price$ 345,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Looking for plenty of space? This well-maintained brick home is tucked away in a quiet cul-de-sac and offers 1,725 square feet above grade plus approximately 1,325 square feet of finished basement space. Inside, you will find hardwood floors, a family room with a fireplace, an updated kitchen, and a main-level primary suite with access to the oversized deck. With five bedrooms and flexible space for an office, exercise room, or game room, this home offers plenty of options. Enjoy the screened porch, mature landscaping, two-car garage, and convenient location near Rome and Cave Spring. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Wood Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | College Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From Rome, take Highway 27 South. Turn right onto US-411/Cave Spring Road SW, then turn left onto College Park Drive SW. Follow to the stop sign and turn left. The home is in the cul-de-sac on the right. |
| High School | Pepperell |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Pepperell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3512 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pepperell |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Tax Lot | 19 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Interior Entry,Partial |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Exercise Room,Family Room,Game Room,Office |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Rear,Garage Faces Side |
| Lot Features | Cul-De-Sac,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3050 |
| Lot Dimensions | 125 x 125 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30161
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be