Property Attributes
- MLS#7845654
- TypeSingle Family
- Listing Status Coming Soon
- CountyDawson
- CityDawsonville
- NeighborhoodSosebee Creek
- Zip30534
- StyleRanch, Traditional
- Year Built2022
- Taxes$ 2661
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1326 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Easy one-level living in Sosebee Creek! This 4-bedroom, 2-bath ranch offers an open-concept layout with 1,774 square feet and a newly fenced backyard that adds privacy and creates a great space for pets, entertaining, or relaxing outdoors. The kitchen features granite countertops, light cabinetry, a large island and walk-in pantry, and opens directly to the family room with a gas-log fireplace. RevWood flooring runs throughout much of the main living area. The spacious primary suite includes a double vanity, separate soaking tub and shower, and large walk-in closet. Enjoy the covered back patio overlooking the fenced backyard, plus a two-car garage and convenient one-level floor plan. Sosebee Creek offers a community pool, clubhouse, tennis courts, playground, sidewalks and street lights. Conveniently located near GA-400, Highway 53, North Georgia Premium Outlets, Lake Lanier, shopping, dining and everything Dawsonville has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Black's Mill Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Self Cleaning Oven |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Swim,Tennis |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107 014 052 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Shopping,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | Accessible Bedroom,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sosebee Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Use GPS |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Black's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2661 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 9 ft Main,Low Flow Plumbing Fixtures,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Shower,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1786 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1326 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be