Property Attributes
- MLS#10851238
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodSHILOH CREEK
- Zip30040
- StyleTraditional
- Year Built1997
- Taxes$ 4128
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully maintained and updated 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac in the desirable Shiloh Creek community. Situated on a private lot backing to green space, this home offers a peaceful setting with plenty of room to enjoy both indoor and outdoor living. Step inside to a bright, open floor plan featuring updated flooring throughout with no carpet. The updated kitchen offers granite countertops, a tile backsplash, new stainless steel appliances, and ample workspace, making it ideal for everyday living and entertaining. The oversized primary bedroom provides a spacious retreat, while abundant natural light enhances the home's warm and inviting atmosphere. The full unfinished basement provides excellent additional space and is ready to be customized for future living, recreation, a home office, gym, or storage. Outdoors, enjoy a large patio and deck overlooking the private backyard and green space. The level backyard also provides plenty of usable space for outdoor activities, entertaining, or simply relaxing in a peaceful setting. Conveniently located near Big Creek Greenway and Fowler Park, with easy access to shopping, dining, recreation, and major roadways. This move-in-ready home combines privacy, updates, flexible space, and a convenient Cumming location. Schedule your showing today and discover all this home has to offer. Some images in this listing have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Desana Middle School | Denmark High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 480 |
| Association Fee Includes | Tennis,Swimming |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Steel Siding,Vinyl Siding |
| Year Built | 1997 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Swim Team,Tennis Court(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SHILOH CREEK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Use GPS |
| High School | Denmark |
| City | Cumming |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | New Hope |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4128 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Desana |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2d755df6-bfd5-480a-b249-905603dfa1b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/2d755df6-bfd5-480a-b249-905603dfa1b7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Other |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Partial,Unfinished |
| Flooring | Hardwood,Sustainable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1674 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Building Area Total | 1674 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be