Property Attributes
- MLS#7838516
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodBerkeley Mill
- Zip30040
- StyleCraftsman, Farmhouse, Modern
- Year Built2026
- Price$ 733,330
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home to the Wingate at Berkeley Mill! Ideally located just one mile from GA-400 and minutes to Cumming City Center and Lake Lanier, this thoughtfully designed two-story home blends timeless style with everyday functionality. A wide, inviting foyer leads to a private main-level guest suite with full bath, perfect for visiting family or extended stays. The open-concept main living area features a light-filled gathering room and a gourmet kitchen with wood-stained cabinetry, abundant storage, and a walk-in pantry, all flowing seamlessly into the bright breakfast area and oversized sunroom addition. A separate formal dining room offers the perfect setting for entertaining and special occasions. Upstairs, a spacious loft provides flexible living space ideal for a media room, playroom, or home office. The elegant owner’s suite features dual walk-in closets and a spa-inspired bath with double vanities and a tiled walk-in shower with built-in bench plus separate soaking tub. Three generously sized secondary bedrooms on the second floor, each with spacious closets, one with a private en-suite bath, and the remaining two bedrooms share a well-appointed hallway bath with double vanity sinks. Enjoy resort-style community amenities including a pool with cabana, playground, firepit, and nearly three miles of scenic walking trails. Photos are of model representation. Pricing and current promotions are subject to change at any time prior to contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $733,330 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Other |
| HOA Fee | 2100 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Grounds,Swim |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Farmhouse,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Frame,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts in Laundry,Other |
| View | Mountain(s),Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 194 868 |
| Waterfront Features | None |
| Community Features | Curbs,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Playground,Pool,Sidewalks,Stream Seasonal,Street Lights,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Berkeley Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Berkeley Mill by Pulte Homes |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cumming |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Otwell |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Tax Lot | 43 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,His and Hers Closets,Recessed Lighting,Smart Home,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3230 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 6 |
| Room Type | Bathroom,Bedroom,Bonus Room,Loft,Office,Sun Room,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Other |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Shower Only,Other |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Other |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level,Private,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3230 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30040
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be